John Marshall Harlan High School

2023 NCA HIGH SCHOOL NATIONAL CHAMPIONSHIP HONORS TOP TEAMS IN DALLAS, TX

Retrieved on: 
Wednesday, January 25, 2023

MEMPHIS, Tenn., Jan. 25, 2023 /PRNewswire/ -- Varsity Spirit – the global leader in cheerleading, dance team and band apparel, camps and competitions, and a division of Varsity Brands, the market leader in team sports, school spirit and achievement recognition – is pleased to announce that the 2023 NCA High School National Championship took place on January 21-22, 2023, at the Kay Bailey Hutchison Convention Center in Dallas, TX.

Key Points: 
  • MEMPHIS, Tenn., Jan. 25, 2023 /PRNewswire/ -- Varsity Spirit – the global leader in cheerleading, dance team and band apparel, camps and competitions, and a division of Varsity Brands, the market leader in team sports, school spirit and achievement recognition – is pleased to announce that the 2023 NCA High School National Championship took place on January 21-22, 2023, at the Kay Bailey Hutchison Convention Center in Dallas, TX.
  • This event, produced by National Cheerleaders Association (NCA), a Varsity Spirit brand, celebrated the power of school spirit, community, athleticism, and their 75th anniversary as a brand.
  • This year's championship hosted a record breaking high of 310 cheerleading teams and showcased nearly 800 performances across 27 states.
  • Select Varsity Division Champions include:
    Game Day Varsity Division Champions:
    Game Day Small Varsity: Wylie High School | Wylie, TX
    Game Day Medium Varsity: Lago Vista High School | Lago Vista, TX
    Game Day Large Varsity: Southlake Carroll Senior High School | Southlake, TX
    Game Day Coed Small Varsity: Lakeshore High School | Mandeville, LA
    Game Day Coed Large Varsity: Byron Nelson High School | Fort Worth, TX
    Spirit Program: Grapevine High School | Grapevine, TX
    Advanced Non-Tumbling Crowd Performance: South Panola High School | Batesville, MS
    Advanced Small Varsity: Johnsburg High School | McHenry, IL
    Advanced Small Varsity Crowd Performance: Moore High School | Moore, OK
    Advanced Large Varsity: Prosper High School | Prosper, TX
    Advanced Large Varsity Crowd Performance: Brandon High School | Brandon, MS
    Advanced Small Varsity Coed: Radford High School | Honolulu, HI
    Advanced Small Coed Varsity Crowd Performance: Siloam Springs High School | Siloam Springs, AR
    Advanced Large Varsity Coed: Byron Nelson High School | Fort Worth, TX
    Advanced Large Coed Varsity Crowd Performance: North Rockland High School | Thiells, NY
    Intermediate Non-Tumbling Small Varsity Game Performance: John Paul Stevens High School | San Antonio, TX
    Intermediate Non-Tumbling Large Varsity Crowd Performance: Cigarroa High School | Laredo, TX
    Intermediate Small Varsity Performance: Clear Springs High School | League City, TX
    Intermediate Small Varsity Crowd Performance: Grapevine High School | Grapevine, TX
    Intermediate Large Varsity Performance: Edinburg High School | Edinburg, TX
    Intermediate Large Varsity Crowd Performance: Heath High School | Heath, TX
    Intermediate Coed Varsity Performance: Antonian High School | San Antonio, TX
    Novice Non-Building Varsity Crowd Performance: Marcus High School | Flower Mound, TX
    Novice Small Varsity Performance: Clear Creek High School | League City, TX
    Novice Small Varsity Crowd Performance: John Marshall High School | San Antonio, TX
    Novice Large Varsity Performance: Deer Park High School | Deer Park, TX
    Novice Large Varsity Crowd Performance: Harlan High School | San Antonio, TX
    Varsity Spirit live streamed the championship on Varsity TV , a website dedicated to exclusive live coverage and video libraries of Varsity Spirit cheer and dance competitions.